Bloom Cardigan & Top & Shorts Set
$198
‹ swipe ›
Size guide
Units
Cardigan
| Size | Bust | Sleeve | ||
|---|---|---|---|---|
| cm | in | cm | in | |
| S | 79 - 89 | 31 - 35 | 69 - 71 | 27 - 28 |
| M | 86.5 - 96.5 | 34 - 38 | 73 - 75 | 29 - 30 |
Shorts
| Size | Waist | Hips | ||
|---|---|---|---|---|
| cm | in | cm | in | |
| S | 61-74 | 24-29 | 86-94 | 34-37 |
| M | 66-79 | 26-31 | 91-99 | 36-39 |
Model is 5ft 7" and wears size S.
Fit & construction











